Zeige: todos # A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
| Sortenname | Chiliart | Schärfe Level |
|---|---|---|
| Chile Manzano | Capsicum pubescens | keine Angaben |
| PI 593626 | Capsicum pubescens | keine Angaben |
| PI 593642 | Capsicum pubescens | keine Angaben |
| PI 355394 | Capsicum pubescens | keine Angaben |
| PI 585277 | Capsicum pubescens | keine Angaben |
| PI 593631 | Capsicum pubescens | keine Angaben |
| PI 585266 | Capsicum pubescens | 8 |
| Rocoto Aji Largo | Capsicum pubescens | 7 - 8 |
| Big Red Rocoto | Capsicum pubescens | keine Angaben |
| PI 593624 | Capsicum pubescens | keine Angaben |
| Grif 1613 | Capsicum pubescens | keine Angaben |
| CGN 22797 | Capsicum pubescens | keine Angaben |
| PI 355811 | Capsicum pubescens | keine Angaben |
| Baumchili Rot | Capsicum pubescens | 7 |
| Manzano Rojo | Capsicum pubescens | 8 |
![]() A service of netRelief, Inc. |
This site is a member of The Ring Of Fire Next - Skip Next - Next 5 - Prev - Skip Prev - Random Site Join the ring or browse a complete list of The Ring Of Fire members If you discover problems with any of The Ring Of Fire sites, |