Zeige: todos # A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
| Sortenname | Chiliart | Schärfe Level |
|---|---|---|
| NuMex Suave | Capsicum chinense | keine Angaben |
| Naga Morich | Capsicum chinense | keine Angaben |
| Naga Jolokia | Capsicum chinense | 12 - 13 |
| NuMex Suave Yellow | Capsicum chinense | keine Angaben |
| Naga Dorset | Capsicum chinense | keine Angaben |
| NuMex Suave Red | Capsicum chinense | keine Angaben |
| NuMex Suave Orange | Capsicum chinense | keine Angaben |
| Nepalese Bell Pepper | Capsicum baccatum | keine Angaben |
| NR. 9k | Capsicum annuum | keine Angaben |
| NuMex Sunset | Capsicum annuum | 3 |
| NoName Italien | Capsicum annuum | keine Angaben |
| NuMex Big Jim | Capsicum annuum | keine Angaben |
| Nepal Orange | Capsicum annuum | keine Angaben |
| Numex Joe E Parker | Capsicum annuum | keine Angaben |
| Nour | Capsicum annuum | 2 |
![]() A service of netRelief, Inc. |
This site is a member of The Ring Of Fire Next - Skip Next - Next 5 - Prev - Skip Prev - Random Site Join the ring or browse a complete list of The Ring Of Fire members If you discover problems with any of The Ring Of Fire sites, |