Zeige: todos # A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
| Sortenname | Chiliart | Schärfe Level |
|---|---|---|
| Kung Pao | Capsicum frutescens | keine Angaben |
| Kongo Pepper | Capsicum chinense | keine Angaben |
| Korea Chili | Capsicum annuum | 1 |
| Kapia | Capsicum annuum | keine Angaben |
| Karneval Gelb | Capsicum annuum | 6 |
| Kitchen Pepper | Capsicum annuum | 5 |
| Korean Hot | Capsicum annuum | keine Angaben |
| Kandil Dolma | Capsicum annuum | keine Angaben |
| Küchenpepperoni | Capsicum annuum | 6 |
| Karmen | Capsicum annuum | keine Angaben |
| Kirschpfefferoni | Capsicum annuum | keine Angaben |
| Kalabrische Chilli | Capsicum annuum | 4 |
| Kekova | Capsicum annuum | keine Angaben |
| Krimzon Lee | Capsicum annuum | keine Angaben |
| Karkula | Capsicum annuum | 1 |
![]() A service of netRelief, Inc. |
This site is a member of The Ring Of Fire Next - Skip Next - Next 5 - Prev - Skip Prev - Random Site Join the ring or browse a complete list of The Ring Of Fire members If you discover problems with any of The Ring Of Fire sites, |